MULTIPLE TEETH REPLACEMENT
(KOS, BCS & BOI Basal Implants)
…say good bye to bone grafting, sinus lifts, and nerve repositioning!!
(KOS, BCS & BOI Basal Implants)
…say good bye to bone grafting, sinus lifts, and nerve repositioning!!
If you are missing a row of teeth, it can be a challenging situation. Traditionally, this has been restored with a removable partial denture that clips onto your remaining teeth. Now, however, you can have this restored to full function by multiple teeth replacement with dental implants. If there are only one or two teeth missing, a dental bridge is a possible option.
In this situation where there is a row of three teeth that is being replaced, the teeth are attached together for ease of insertion. They are made in FMS Dental laboratory, and are matched to the exact shading of your teeth, and are blended into your bite so that they function effectively and comfortably.
On the first visit, the implant team clinically examines the patient, followed by necessary X-rays taken for preliminary assessment. A 3D CBCT Scan (FMS has an in-house CBCT scan facility) if required, will be performed for precision planning. A virtual placement of implants will be demonstrated to the patient on the 3D CBCT SCAN, before finalizing the treatment plan. As a part of the treatment planning, the technique, cost factor and different fixed teeth options will be explained to the patient.
FMS in-house CBCT scan
The teeth are extracted and the basal implants are also placed during the same surgical visit. A fixed acrylic bridge is fabricated on the same day of surgery. Impressions are taken for permanent ceramic teeth.
The permanent ceramic teeth are custom prepared and fixed within 5 days.
Thus the timeline for Permanent-fixed-teeth-in-5-days is completed within one trip. At FMS, we place 8 to 10 implants to restore the upper jaw and 6 to 8 implants for the lower jaw. The technique includes a combination of compression implants, basal implants and pterygoid implants. With this combination, every patient receives a full set of fixed teeth, without any bone graft procedure, sinus lift or nerve repositioning, that too with a lifetime warranty.
With these 8 to 10 basal implants, a full set of permanent ceramic teeth are fixed. A full set means the patient gets a total of 14 teeth on each arch, including the 2nd molars. The fabrication of permanent teeth takes approximately 4 to 5 days in our hi-tech dental lab. These permanent solutions are exclusively customized for you using CAD-CAM precision, along with the manual artistry and dexterity of skilled technicians. You have varied options to choose from such as metal ceramics, metal free Zirconium or titanium based crown and bridges.
Permanent-fixed-teeth-in-5 days
With Basal Implants
Designed to be immediately loaded
# | Permanent-fixedteeth-in-5days | All-on-4 | All-on-6 / 8 | Zygomatic implant |
---|---|---|---|---|
Relative risk of failure | Less risk, lifetime warranty | Less risk, lifetime warranty. | Less risk, lifetime warranty. | Mild risk of sinus infection, life time warranty |
Cantilevers | No cantilevers required | Technique designed for cantilevers on either side | No cantilevers required | Technique designed for cantilevers on either side |
Type of prosthesis | Metal Ceramic or Zirconium Ceramic Crown & Bridge | Acrylic (initial), Final prosthesis with Titanium Hybrid Denture or Procera Implant Bridge | Metal Ceramic or Zirconium Ceramic Crown & Bridge | Acrylic (initial), Final prosthesis with Titanium Hybrid Denture or Procera Implant Bridge |
Type of implants | Single piece Implants. Combination of compression screw, Basal Implants and Pterygoid Implants are used. | Two piece implants | Single piece Implants /Two piece implant | Two piece implants |
Screw loosening | No screw loosening, since single piece implants used | Screw loosening rarely a problem. But has an advantage of unscrewing the prosthesis to clean and polish | Combination | Screw loosening rarely a problem. But has an advantage of unscrewing the prosthesis to clean and polish |
Infections | Mild risk | Mild risk | Mild risk | Mild risk of Sinus infection |
No of implants | 6-8 for lower jaw. 8-10 for upper jaw. | 4- 5 implants | 6-8 implants | 4-6 implants for upper jaw |
No of teeth | 12-14 teeth in each jaw. Teeth replaced till second molar | 10 teeth (intial) 12-14 teeth (final) | 12-14 teeth in each jaw. Teeth replaced till second molar | 10 teeth (intial) 12-14 teeth (final) |
No of trips | One trip, as permanent ceramic crown or bridge is placed in 5 days | Two trips. Final teeth fixed after 3-6 months of implant placement. | One/Two trips. | Two trips. Final teeth fixed after 3-6 months of implant placement. |
Dental lab support | FMS in house CAD-CAM Dental Lab support | FMS in house CAD-CAM Dental Lab support | FMS in house CAD-CAM Dental Lab support | FMS in house CAD-CAM Dental Lab support |
# | Permanent-fixedteeth-in-5days | All-on-4 |
---|---|---|
Relative risk of failure | Less risk, lifetime warranty | Less risk, lifetime warranty. |
Cantilevers | No cantilevers required | Technique designed for cantilevers on either side |
Type of prosthesis | Metal Ceramic or Zirconium Ceramic Crown & Bridge | Acrylic (initial), Final prosthesis with Titanium Hybrid Denture or Procera Implant Bridge |
Type of implants | Single piece Implants. Combination of compression screw, Basal Implants and Pterygoid Implants are used. | Two piece implants |
Screw loosening | No screw loosening, since single piece implants used | Screw loosening rarely a problem. But has an advantage of unscrewing the prosthesis to clean and polish |
Infections | Mild risk | Mild risk |
No of implants | 6-8 for lower jaw. 8-10 for upper jaw. | 4- 5 implants |
No of teeth | 12-14 teeth in each jaw. Teeth replaced till second molar | 10 teeth (intial) 12-14 teeth (final) |
No of trips | One trip, as permanent ceramic crown or bridge is placed in 5 days | Two trips. Final teeth fixed after 3-6 months of implant placement. |
Dental lab support | FMS in house CAD-CAM Dental Lab support | FMS in house CAD-CAM Dental Lab support |
# | All-on-6 / 8 | Zygomatic implant |
---|---|---|
Relative risk of failure | Less risk, lifetime warranty. | Mild risk of sinus infection, life time warranty |
Cantilevers | No cantilevers required | Technique designed for cantilevers on either side |
Type of prosthesis | Metal Ceramic or Zirconium Ceramic Crown & Bridge | Acrylic (initial), Final prosthesis with Titanium Hybrid Denture or Procera Implant Bridge |
Type of implants | Single piece Implants /Two piece implant | Two piece implants |
Screw loosening | Combination | Screw loosening rarely a problem. But has an advantage of unscrewing the prosthesis to clean and polish |
Infections | Mild risk | Mild risk of Sinus infection |
No of implants | 6-8 implants | 4-6 implants for upper jaw |
No of teeth | 12-14 teeth in each jaw. Teeth replaced till second molar | 10 teeth (intial) 12-14 teeth (final) |
No of trips | One/Two trips. | Two trips. Final teeth fixed after 3-6 months of implant placement. |
Dental lab support | FMS in house CAD-CAM Dental Lab support | FMS in house CAD-CAM Dental Lab support |
FMS INTERNATIONAL DENTAL CENTER – ADVANCED DENTAL IMPLANT CLINIC
Door No. 8-2-293/82/A/725 Road, No. 37, Hitech City Rd, near Daspalla Hotel, CBI Colony, Jubilee Hills, Hyderabad, Telangana 500033
FMS DENTAL HOSPITAL
2nd Floor, Pranav Tej Towers, H. No. 1, 111/3/B, Gachibowli – Miyapur Rd, above Vijetha Super Market, opp. KIMS Hospital, Hanuman Nagar, Kondapur, Telangana 500084, India
FMS DENTAL HOSPITAL
MIG 155, KPR Complex, Rd Number 1, above State Bank Of India, Kukatpally, Hyderabad, Telangana 500072, India
FMS INTERNATIONAL DENTAL CENTER
MKS Square, Opp. Oberon Mall, NH Bypass, Padivattom, Edappally, Kochi, Kerala 682024, India