Complexity of the case.
Number of months/years required to correct the malocclusion.
Type of braces used, visible (straight wire / self-ligating), or invisible clear aligners like Invisalign & FMS SmartALIGN.
Expertise of the Orthodontist.
| S. No. | Type of Braces | Cost (INR) |
|---|---|---|
| 1 | Metal braces (straight wire) | 55,000/- onwards |
| 2 | Metal braces (Self-Ligating) | 65,000/- onwards |
| 3 | Ceramic braces (straight wire) | 65,000/- onwards |
| 4 | Ceramic braces (Self-Ligating) | 85,000/- onwards |
| 5 | Lingual braces | 180,000/- onwards |
| 6 | FMS SmartALIGN | 40,000*/- onwards |
| 7 | Invisalign | 110,000*/- onwards |
*The braces cost in India mentioned are tentative and can vary depending on the above mentioned factors.