Years Experience
Endodontics
Microscopic RCT
& HOD
Advanced Clinical Training
→ Advanced Endodontic Techniques
→ Laser Dentistry
→ Digital & Microscopic Endodontics
→ Adhesive & Restorative Dentistry
He remains committed to continuously upgrading his clinical skills in line with global advancements, ensuring patients benefit from the latest technologies, minimally invasive techniques, and evidence-based endodontic care.
| Title | Journal / Source | Year |
| Comparative Evaluation of Microshear Bond Strength of Adhesive Resin to Coronal Dentin vs Dentin at Floor of Pulp Chamber | Journal of Conservative Dentistry | 2006 |
| Unusual Maxillary First Molar with Two Palatal Canals Located Under Operating Microscope | Annals and Essences of Dentistry | 2011 |
| Endodontic Management of Mandibular Molar with Six Root Canal Systems | Journal of Conservative Dentistry | 2015 |
| The Clinical Accuracy of Two Electronic Apex Locators to Determine Working Length Compared with the Standard Radiographic Method | Endodontology | 2015 |
| Effect of Diode Laser on Bacteria Beyond the Apex in Relation to the Size of the Apical Preparation – An In Vitro Study | Journal of Clinical and Diagnostic Research (JCDR) | 2016 |
| Resin Bond Strength to Water vs Ethanol-Saturated Human Dentin Pretreated with Three Different Cross-Linking Agents – An In Vitro Study | Journal of Conservative Dentistry | 2016 |
| Canal Centering Ability of Two Single-File Systems with Different Kinematics Using Cone Beam Computed Tomography – An In Vitro Study | Manipal Journal of Dental Sciences | 2017 |
| Recent Advances in Extra-Alveolar Storage Medium – An Overview | Journal of Dental Science and Research | 2017 |
| Comparison of Push-Out Bond Strength of Three Different Obturating Systems to Intraradicular Dentin – An In Vitro Study | Contemporary Clinical Dentistry | 2019 |
| Antibacterial Activity of Chitosan and Its Combination with Other Irrigants on Enterococcus faecalis – An In Vitro Study | Endodontology | 2019 |
| A Novel Method in Intervening Pulpal Canal Obliteration with 3D Printing – A Case Report | Journal of Conservative Dentistry | 2020 |
| Comparative Evaluation of Shear Bond Strength of Cention N with Other Aesthetic Restorative Materials to Dentin – An In Vitro Study | Annals of R.S.C.B. | 2021 |
| Targeted Endodontic Microsurgery: A Guided Approach – Report of Two Cases | Contemporary Clinical Dentistry | 2022 |
| Effect of a Novel Quaternary Ammonium Silane-Based Cavity Cleanser (FiteBac 2% K21 QAS) on Bond Strength of Resin-Modified Glass Ionomer Cement | Journal of Conservative Dentistry | 2023 |
| Effect of Incorporating Various Nanoparticles on the Flexural Strength, Compressive Strength, and Antimicrobial Activity of Conventional Glass Ionomer Cement – An In Vitro Study | International Journal of Dental Science and Innovative Research | 2025 |
| A Mandibular Premolar with Varied Configuration – A Case Report | Cureus | 2025 |
| Reinforcing the Lost Margins with Different Approaches – An In Vitro Study | Journal of Conservative Dentistry | 2025 |
| An In Vitro Evaluation of Various Natural Intracanal Medicaments for Their Effect on Tooth Hardness and Antimicrobial Efficacy | Journal of Conservative Dentistry | 2026 |
He has authored and co-authored numerous peer-reviewed articles, reflecting his strong academic and research orientation
Dr. Shekhar is an active member of leading professional organizations:
An accomplished academician, Dr. Shekhar has played a pivotal role in shaping future dental professionals. His contributions include:
Dr. Shekhar believes that successful endodontic treatment is built on precision, preservation and predictability. His clinical philosophy emphasizes: